Scheme Name | Launch Date | AUM (Crore) | TER (%) | Sharpe Ratio | Quartile Rank - Sharpe | Alpha | Quartile Rank - Alpha |
---|---|---|---|---|---|---|---|
ABSL Flexi Cap Gr Reg | 14-08-1998 | 22,955.82 | 1.67 | 0.8 | Upper Middle Quartile | 1.47 | Upper Middle Quartile |
Axis Flexi Cap Reg Gr | 05-11-2017 | 12,838.39 | 1.73 | 0.55 | Bottom Quartile | -1.36 | Bottom Quartile |
Bandhan Flexi Cap Reg Gr | 14-09-2005 | 7,365.23 | 1.86 | 0.7 | Lower Middle Quartile | 0.49 | Lower Middle Quartile |
Bank of India Flexi Cap Reg Gr | 05-06-2020 | 2,113.08 | 1.99 | 0.81 | Upper Middle Quartile | 3.3 | Top Quartile |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,246.96 | 2.17 | 0.67 | Lower Middle Quartile | 0.06 | Lower Middle Quartile |
Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 13,303.82 | 1.69 | 0.71 | Lower Middle Quartile | 0.4 | Lower Middle Quartile |
DSP Flexi Cap Reg Gr | 29-04-1997 | 11,677.09 | 1.73 | 0.75 | Upper Middle Quartile | 1.21 | Upper Middle Quartile |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 2,775.85 | 1.92 | 0.82 | Upper Middle Quartile | 1.95 | Upper Middle Quartile |
Franklin India Flexi Cap Gr | 29-09-1994 | 18,726.71 | 1.7 | 0.92 | Top Quartile | 3.02 | Top Quartile |
HDFC Flexi Cap Gr | 01-01-1995 | 82,675.24 | 1.37 | 1.31 | Top Quartile | 7.23 | Top Quartile |
HSBC Flexi Cap Gr | 24-02-2004 | 4,974.95 | 1.93 | 0.87 | Upper Middle Quartile | 2.95 | Upper Middle Quartile |
ICICI Pru Flexicap Gr | 07-07-2021 | 18,170.98 | 1.69 | 0.89 | Top Quartile | 3.01 | Upper Middle Quartile |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 3,651.32 | 1.89 | 1.08 | Top Quartile | 6.2 | Top Quartile |
JM Flexi Cap Gr | 23-09-2008 | 5,953.94 | 1.8 | 0.99 | Top Quartile | 5.39 | Top Quartile |
Kotak Flexi Cap Gr | 05-09-2009 | 53,631 | 1.44 | 0.74 | Upper Middle Quartile | 0.96 | Upper Middle Quartile |
LICMF Flexi Cap Reg Gr | 15-04-1993 | 1,008.81 | 2.29 | 0.57 | Lower Middle Quartile | -0.9 | Lower Middle Quartile |
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,509.8 | 2.06 | 0.75 | Upper Middle Quartile | 0.9 | Upper Middle Quartile |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 13,671.41 | 1.72 | 1.0 | Top Quartile | 6.79 | Top Quartile |
Navi Flexi Cap Reg Gr | 02-07-2018 | 251.75 | 2.23 | 0.47 | Bottom Quartile | -2.52 | Bottom Quartile |
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,096.5 | 1.72 | 0.68 | Lower Middle Quartile | 0.1 | Lower Middle Quartile |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 115,037.7 | 1.28 | 1.49 | Top Quartile | 7.86 | Top Quartile |
PGIM India Flexi Cap Reg Gr | 05-02-2015 | 6,215.75 | 1.78 | 0.52 | Bottom Quartile | -1.62 | Bottom Quartile |
Quant Flexi Cap Gr | 01-09-2008 | 6,715.57 | 1.8 | 0.62 | Lower Middle Quartile | -0.03 | Lower Middle Quartile |
Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 381.14 | 2.42 | -0.17 | Bottom Quartile | -12.9 | Bottom Quartile |
SBI Flexi Cap Reg Gr | 05-09-2005 | 22,010.34 | 1.67 | 0.54 | Bottom Quartile | -1.49 | Bottom Quartile |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 133.21 | 2.39 | 0.29 | Bottom Quartile | -4.89 | Bottom Quartile |
Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 2,068.68 | 2.01 | 0.67 | Lower Middle Quartile | -0.11 | Lower Middle Quartile |
Tata Flexi Cap Reg Gr | 05-08-2018 | 3,394.14 | 1.91 | 0.75 | Upper Middle Quartile | 1.17 | Upper Middle Quartile |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 348.6 | 2.64 | 0.5 | Bottom Quartile | -1.93 | Bottom Quartile |
Union Flexi Cap Gr | 10-06-2011 | 2,316.76 | 2.02 | 0.68 | Lower Middle Quartile | 0.07 | Lower Middle Quartile |
UTI Flexi Cap Gr | 05-08-2005 | 25,510.91 | 1.66 | 0.36 | Bottom Quartile | -3.22 | Bottom Quartile |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 5,722.11 | 1.79 | 0.95 | Top Quartile | 3.66 | Top Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the lowest volatility in the chosen time period are assigned to "Top Quartile", whereas those with the highest volatility are assigned to "Bottom Quartile". Volatility of a fund is measured in terms of annualized standard deviation of monthly rolling returns over the period selected by the user (from the drop down menu). Quartile rankings are compiled by sorting funds in ascending order of volatilities. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile".
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.