Mutual Fund NAV Change

Submit
Scheme Name Latest NAV Date Latest NAV Previous NAV Date Previous NAV Change Percentage (%)
Mirae Asset NYSE FANG + ETF Fund of Fund 06-10-2026 57.406 05-10-2026 53.933 6.44
Mirae Asset S&P 500 Top 50 ETF Fund of Fund 06-10-2026 38.754 05-10-2026 37.371 3.70
Groww Nifty India Internet ETF FOF 06-10-2026 10.1484 05-10-2026 9.891 2.60
Groww Nifty India Internet ETF FOF 06-10-2026 10.1483 05-10-2026 9.8909 2.60
Groww Nifty Capital Markets ETF FOF 06-10-2026 11.2369 05-10-2026 10.9651 2.48
Groww Nifty Capital Markets ETF FOF 06-10-2026 11.237 05-10-2026 10.9652 2.48
Tata Nifty Capital Markets Index Fund 06-10-2026 14.1609 05-10-2026 13.8236 2.44
Tata Nifty Capital Markets Index Fund 06-10-2026 14.1609 05-10-2026 13.8236 2.44
Tata Nifty Capital Markets Index Fund 06-10-2026 14.1609 05-10-2026 13.8236 2.44
Motilal Oswal Nifty Capital Market Index Fund 06-10-2026 12.3728 05-10-2026 12.0783 2.44
Axis Nifty Capital Markets Index Fund 06-10-2026 9.3826 05-10-2026 9.1595 2.44
Edelweiss BSE Internet Economy Index Fund 06-10-2026 11.0715 05-10-2026 10.83 2.23
Edelweiss BSE Internet Economy Index Fund 06-10-2026 11.0715 05-10-2026 10.83 2.23
Groww Nifty India Defence ETF FOF 06-10-2026 13.7249 05-10-2026 13.427 2.22
Groww Nifty India Defence ETF FOF 06-10-2026 13.7264 05-10-2026 13.4286 2.22
Samco Special Opportunities Fund 06-10-2026 9.29 05-10-2026 9.09 2.20
Groww Nifty 500 Momentum 50 ETF FOF 06-10-2026 10.5398 05-10-2026 10.3239 2.09
Groww Nifty 500 Momentum 50 ETF FOF 06-10-2026 10.5397 05-10-2026 10.3239 2.09
Edelweiss US Technology Equity Fund of Fund 06-10-2026 41.618 05-10-2026 40.7827 2.05
Union Active Momentum Fund 06-10-2026 10.08 05-10-2026 9.88 2.02
Union Active Momentum Fund 06-10-2026 10.08 05-10-2026 9.88 2.02
DSP Global Clean Energy Overseas Equity Omni FoF 06-10-2026 19.6405 05-10-2026 19.2552 2.00
DSP Global Clean Energy Overseas Equity Omni FoF 06-10-2026 28.247 05-10-2026 27.6929 2.00
Nippon India Innovation Fund 06-10-2026 14.4694 05-10-2026 14.1892 1.97
Nippon India Innovation Fund 06-10-2026 14.4694 05-10-2026 14.1892 1.97
JM Small Cap Fund 06-10-2026 11.5137 05-10-2026 11.2917 1.97
JM Small Cap Fund 06-10-2026 11.5136 05-10-2026 11.2917 1.97
Nippon India Focused Fund 06-10-2026 31.574 05-10-2026 30.9741 1.94
Nippon India Focused Fund 06-10-2026 117.9369 05-10-2026 115.6963 1.94
UTI Innovation Fund 06-10-2026 11.0524 05-10-2026 10.8428 1.93
UTI Innovation Fund 06-10-2026 11.0524 05-10-2026 10.8428 1.93
Kotak Special Opportunities Fund 06-10-2026 11.435 05-10-2026 11.221 1.91
Kotak Special Opportunities Fund 06-10-2026 11.435 05-10-2026 11.221 1.91
Samco Active Momentum Fund 06-10-2026 15.65 05-10-2026 15.36 1.89
Axis Innovation Fund 06-10-2026 21.68 05-10-2026 21.28 1.88
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund 06-10-2026 8.853 05-10-2026 8.69 1.88
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund 06-10-2026 8.86 05-10-2026 8.697 1.87
Groww Nifty Non-Cyclical Consumer Index Fund 06-10-2026 9.8452 05-10-2026 9.6655 1.86
Groww Nifty Non-Cyclical Consumer Index Fund 06-10-2026 9.8441 05-10-2026 9.6645 1.86
Axis Innovation Fund 06-10-2026 18.14 05-10-2026 17.81 1.85
ICICI Prudential Bharat Consumption Fund 06-10-2026 14.85 05-10-2026 14.58 1.85
Mirae Asset BSE India Defence ETF FOF 06-10-2026 11.512 05-10-2026 11.303 1.85
Mirae Asset BSE Select IPO ETF Fund of Fund 06-10-2026 11.365 05-10-2026 11.159 1.85
Mirae Asset BSE India Defence ETF FOF 06-10-2026 11.512 05-10-2026 11.304 1.84
Mirae Asset BSE Select IPO ETF Fund of Fund 06-10-2026 11.347 05-10-2026 11.142 1.84
ICICI Prudential Bharat Consumption Fund 06-10-2026 23.89 05-10-2026 23.46 1.83
SBI Long Term Advantage Fund - Series V 06-10-2026 31.6741 05-10-2026 31.1089 1.82
SBI Long Term Advantage Fund - Series V 06-10-2026 31.6609 05-10-2026 31.096 1.82
Motilal Oswal Nifty India Defence Index Fund 06-10-2026 12.0539 05-10-2026 11.8389 1.82
ITI Focused Fund 06-10-2026 15.9411 05-10-2026 15.6578 1.81
ITI Focused Fund 06-10-2026 14.9298 05-10-2026 14.6645 1.81
Aditya Birla Sun Life Nifty India Defence Index Fund 06-10-2026 13.1743 05-10-2026 12.9402 1.81
Aditya Birla Sun Life Nifty India Defence Index Fund 06-10-2026 13.1768 05-10-2026 12.9427 1.81
Axis Nifty India Defence Index Fund 06-10-2026 10.324 05-10-2026 10.1406 1.81
Union Consumption Fund 06-10-2026 9.57 05-10-2026 9.4 1.81
Union Consumption Fund 06-10-2026 9.57 05-10-2026 9.4 1.81
SBI MNC FUND 06-10-2026 122.7197 05-10-2026 120.542 1.81
SBI MNC FUND 06-10-2026 401.7116 05-10-2026 394.583 1.81
SBI Innovative Opportunities Fund 06-10-2026 10.5109 05-10-2026 10.3244 1.81
SBI Innovative Opportunities Fund 06-10-2026 10.5104 05-10-2026 10.324 1.81
Mirae Asset Great Consumer Fund 06-10-2026 25.068 05-10-2026 24.629 1.78
Samco ELSS Tax Saver Fund 06-10-2026 13.15 05-10-2026 12.92 1.78
Mirae Asset Great Consumer Fund 06-10-2026 89.474 05-10-2026 87.91 1.78
Bandhan Nifty Alpha 50 Index Fund 06-10-2026 14.168 05-10-2026 13.9208 1.78
Bandhan Nifty Alpha 50 Index Fund 06-10-2026 14.1683 05-10-2026 13.9211 1.78
Motilal Oswal Infrastructure Fund 06-10-2026 12.2506 05-10-2026 12.0369 1.78
Motilal Oswal Infrastructure Fund 06-10-2026 12.6894 05-10-2026 12.4681 1.77
Kotak Nifty Alpha 50 Index Fund 06-10-2026 10.571 05-10-2026 10.387 1.77
Kotak Nifty Alpha 50 Index Fund 06-10-2026 10.571 05-10-2026 10.387 1.77
quant Manufacturing Fund 06-10-2026 16.1793 05-10-2026 15.8988 1.76
quant Manufacturing Fund 06-10-2026 16.3027 05-10-2026 16.0201 1.76
Mirae Asset Infrastructure Fund 06-10-2026 11.243 05-10-2026 11.05 1.75
Mirae Asset Infrastructure Fund 06-10-2026 11.245 05-10-2026 11.052 1.75
SBI Long Term Advantage Fund - Series VI 06-10-2026 30.0301 05-10-2026 29.5169 1.74
SBI Long Term Advantage Fund - Series VI 06-10-2026 30.0364 05-10-2026 29.5231 1.74
Kotak Consumption Fund 06-10-2026 13.654 05-10-2026 13.421 1.74
Kotak Consumption Fund 06-10-2026 13.656 05-10-2026 13.423 1.74
Motilal Oswal Special Opportunities Fund 06-10-2026 12.6833 05-10-2026 12.469 1.72
Motilal Oswal Special Opportunities Fund 06-10-2026 12.6832 05-10-2026 12.469 1.72
Nippon India Consumption Fund 06-10-2026 183.1527 05-10-2026 180.0606 1.72
Nippon India Consumption Fund 06-10-2026 183.1527 05-10-2026 180.0606 1.72
Nippon India Consumption Fund 06-10-2026 33.1003 05-10-2026 32.5415 1.72
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF 06-10-2026 15.949 05-10-2026 15.68 1.72
Quant Mid Cap Fund 06-10-2026 76.5259 05-10-2026 75.2369 1.71
Quant Mid Cap Fund 06-10-2026 215.2609 05-10-2026 211.635 1.71
HSBC India Export Opportunities Fund 06-10-2026 11.6207 05-10-2026 11.4264 1.70
HSBC India Export Opportunities Fund 06-10-2026 11.6207 05-10-2026 11.4264 1.70
Motilal Oswal Consumption Fund 06-10-2026 11.1244 05-10-2026 10.9395 1.69
BANDHAN INNOVATION FUND 06-10-2026 15.431 05-10-2026 15.177 1.67
Bajaj Finserv ELSS - Tax Saver Fund 06-10-2026 11.181 05-10-2026 10.997 1.67
Bajaj Finserv ELSS - Tax Saver Fund 06-10-2026 11.181 05-10-2026 10.997 1.67
BANDHAN INNOVATION FUND 06-10-2026 14.48 05-10-2026 14.243 1.66
TRUSTMF MULTI CAP FUND 06-10-2026 11.63 05-10-2026 11.44 1.66
ICICI Prudential Nifty Pharma Index Fund 06-10-2026 20.0634 05-10-2026 19.7386 1.65
ICICI Prudential Nifty Pharma Index Fund 06-10-2026 20.0635 05-10-2026 19.7387 1.65
Axis Momentum Fund 06-10-2026 8.69 05-10-2026 8.55 1.64
Axis Momentum Fund 06-10-2026 8.69 05-10-2026 8.55 1.64
Motilal Oswal Nifty 500 Momentum 50 Index Fund 06-10-2026 8.2174 05-10-2026 8.0855 1.63
Nippon India Nifty 500 Momentum 50 Index Fund 06-10-2026 8.3162 05-10-2026 8.1828 1.63
Nippon India Nifty 500 Momentum 50 Index Fund 06-10-2026 8.3162 05-10-2026 8.1828 1.63
Axis Nifty500 Momentum 50 Index Fund 06-10-2026 10.9493 05-10-2026 10.7737 1.63
Bandhan Nifty 500 Momentum 50 Index Fund 06-10-2026 8.8776 05-10-2026 8.7354 1.63
Samco Flexi Cap Fund 06-10-2026 9.37 05-10-2026 9.22 1.63
Kotak Nifty500 Momentum 50 Index Fund 06-10-2026 10.133 05-10-2026 9.971 1.62
Kotak Nifty500 Momentum 50 Index Fund 06-10-2026 10.133 05-10-2026 9.971 1.62
JM Mid Cap Fund 06-10-2026 20.664 05-10-2026 20.3348 1.62
JM Mid Cap Fund 06-10-2026 20.6639 05-10-2026 20.3347 1.62
Edelweiss Recently Listed IPO Fund 06-10-2026 33.2612 05-10-2026 32.7317 1.62
Edelweiss Recently Listed IPO Fund 06-10-2026 33.2629 05-10-2026 32.7334 1.62
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund 06-10-2026 10.6536 05-10-2026 10.4841 1.62
Bajaj Finserv Consumption Fund 06-10-2026 8.927 05-10-2026 8.785 1.62
Bajaj Finserv Consumption Fund 06-10-2026 8.927 05-10-2026 8.785 1.62
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund 06-10-2026 10.565 05-10-2026 10.397 1.62
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund 06-10-2026 10.6535 05-10-2026 10.4841 1.62
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund 06-10-2026 10.567 05-10-2026 10.399 1.62
Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF 06-10-2026 10.176 05-10-2026 10.015 1.61
Union Innovation & Opportunities Fund 06-10-2026 14.58 05-10-2026 14.35 1.60
Nippon India Small Cap Fund 06-10-2026 93.7146 05-10-2026 92.2449 1.59
Nippon India Small Cap Fund 06-10-2026 182.3135 05-10-2026 179.4543 1.59
Nippon India Small Cap Fund 06-10-2026 182.3135 05-10-2026 179.4543 1.59
Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund 06-10-2026 10.5004 05-10-2026 10.3371 1.58
Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund 06-10-2026 10.5004 05-10-2026 10.3371 1.58
Navi Nifty Smallcap250 Momentum Quality 100 Index Fund 06-10-2026 12.0078 05-10-2026 11.8211 1.58
Invesco India - Invesco Global Consumer Trends Fund of Fund 06-10-2026 13.0 05-10-2026 12.7984 1.58
Invesco India - Invesco Global Consumer Trends Fund of Fund 06-10-2026 13.0002 05-10-2026 12.7987 1.57
HDFC Defence Fund 06-10-2026 29.663 05-10-2026 29.204 1.57
HDFC Defence Fund 06-10-2026 29.663 05-10-2026 29.204 1.57
Capitalmind Flexi Cap Fund 06-10-2026 10.0076 05-10-2026 9.8532 1.57
Groww BSE Power ETF FOF 06-10-2026 11.1329 05-10-2026 10.9614 1.56
Groww BSE Power ETF FOF 06-10-2026 11.1329 05-10-2026 10.9614 1.56
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund 06-10-2026 11.7132 05-10-2026 11.5328 1.56
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund 06-10-2026 11.7132 05-10-2026 11.5328 1.56
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund 06-10-2026 11.7132 05-10-2026 11.5328 1.56
HSBC Business Cycles Fund 06-10-2026 22.9585 05-10-2026 22.6058 1.56
HSBC Business Cycles Fund 06-10-2026 43.2897 05-10-2026 42.6247 1.56
Kotak Nifty 200 Momentum 30 Index Fund 06-10-2026 14.067 05-10-2026 13.851 1.56
Kotak Nifty 200 Momentum 30 Index Fund 06-10-2026 14.067 05-10-2026 13.851 1.56
HSBC Consumption Fund 06-10-2026 13.6476 05-10-2026 13.4381 1.56
HSBC Consumption Fund 06-10-2026 14.7762 05-10-2026 14.5494 1.56
UTI Nifty 200 Momentum 30 Index Fund 06-10-2026 20.1979 05-10-2026 19.8881 1.56
HDFC NIFTY200 Momentum 30 Index Fund 06-10-2026 9.8977 05-10-2026 9.7459 1.56
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND 06-10-2026 14.8961 05-10-2026 14.6677 1.56
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND 06-10-2026 14.8966 05-10-2026 14.6682 1.56
Invesco India Large & Mid Cap Fund 06-10-2026 43.12 05-10-2026 42.46 1.55
Aditya Birla Sun Life Consumption Fund 06-10-2026 198.64 05-10-2026 195.6 1.55
SBI Nifty200 Momentum 30 Index Fund 06-10-2026 9.4483 05-10-2026 9.3038 1.55
SBI Nifty200 Momentum 30 Index Fund 06-10-2026 9.4483 05-10-2026 9.3038 1.55
ICICI Prudential Nifty 200 Momentum 30 Index Fund 06-10-2026 15.8604 05-10-2026 15.6179 1.55
ICICI Prudential Nifty 200 Momentum 30 Index Fund 06-10-2026 15.86 05-10-2026 15.6175 1.55
Baroda BNP Paribas Nifty200 Momentum 30 Index Fund 06-10-2026 7.8094 05-10-2026 7.6902 1.55
Union Innovation & Opportunities Fund 06-10-2026 15.73 05-10-2026 15.49 1.55
Invesco India Large & Mid Cap Fund 06-10-2026 106.58 05-10-2026 104.96 1.54
NJ Momentum Fund 06-10-2026 9.9 05-10-2026 9.75 1.54
NJ Momentum Fund 06-10-2026 9.9 05-10-2026 9.75 1.54
SBI CONSUMPTION OPPORTUNITIES FUND 06-10-2026 270.3798 05-10-2026 266.2965 1.53
SBI CONSUMPTION OPPORTUNITIES FUND 06-10-2026 162.7872 05-10-2026 160.3288 1.53
ICICI Prudential Multi Cap Fund 06-10-2026 33.12 05-10-2026 32.62 1.53
Aditya Birla Sun Life Consumption Fund 06-10-2026 34.46 05-10-2026 33.94 1.53
Aditya Birla Sun Life Manufacturing Equity Fund 06-10-2026 39.1 05-10-2026 38.51 1.53
ICICI Prudential FMCG Fund 06-10-2026 387.9 05-10-2026 382.05 1.53
HDFC Business Cycle Fund 06-10-2026 14.921 05-10-2026 14.696 1.53
HDFC Business Cycle Fund 06-10-2026 14.921 05-10-2026 14.696 1.53
ICICI Prudential Multi Cap Fund 06-10-2026 822.37 05-10-2026 809.98 1.53
ICICI Prudential FMCG Fund 06-10-2026 71.69 05-10-2026 70.61 1.53
Mahindra Manulife Small Cap Fund 06-10-2026 22.1188 05-10-2026 21.786 1.53
Mahindra Manulife Small Cap Fund 06-10-2026 21.2014 05-10-2026 20.8824 1.53
Aditya Birla Sun Life Manufacturing Equity Fund 06-10-2026 23.28 05-10-2026 22.93 1.53
Invesco India Consumption Fund 06-10-2026 10.76 05-10-2026 10.6 1.51
Invesco India Consumption Fund 06-10-2026 10.76 05-10-2026 10.6 1.51
ICICI Prudential Mid Cap Fund 06-10-2026 328.1 05-10-2026 323.23 1.51
ICICI Prudential Equity Minimum Variance Fund 06-10-2026 10.12 05-10-2026 9.97 1.50
ICICI Prudential Equity Minimum Variance Fund 06-10-2026 10.12 05-10-2026 9.97 1.50
ICICI Prudential Mid Cap Fund 06-10-2026 42.52 05-10-2026 41.89 1.50
quant Business Cycle Fund 06-10-2026 15.971 05-10-2026 15.7355 1.50
quant Business Cycle Fund 06-10-2026 15.9862 05-10-2026 15.7505 1.50
SBI Nifty Midcap 150 Momentum 50 ETF FOF 06-10-2026 9.6268 05-10-2026 9.4849 1.50
SBI Nifty Midcap 150 Momentum 50 ETF FOF 06-10-2026 9.6268 05-10-2026 9.4849 1.50
Invesco India Infrastructure Fund 06-10-2026 66.37 05-10-2026 65.4 1.48
ICICI Prudential Commodities Fund 06-10-2026 45.92 05-10-2026 45.25 1.48
JM Focused Fund 06-10-2026 19.6226 05-10-2026 19.3367 1.48
JM Focused Fund 06-10-2026 19.6234 05-10-2026 19.3375 1.48
ICICI Prudential Commodities Fund 06-10-2026 29.52 05-10-2026 29.09 1.48
Invesco India Infrastructure Fund 06-10-2026 42.66 05-10-2026 42.04 1.47
SBI Energy Opportunities Fund 06-10-2026 10.6287 05-10-2026 10.4745 1.47
SBI Energy Opportunities Fund 06-10-2026 10.6284 05-10-2026 10.4743 1.47
Nippon India Active Momentum Fund 06-10-2026 12.3744 05-10-2026 12.1952 1.47
Nippon India Active Momentum Fund 06-10-2026 12.3744 05-10-2026 12.1952 1.47
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund 06-10-2026 10.023 05-10-2026 9.878 1.47
Aditya Birla Sun Life Flexi Cap Fund 06-10-2026 163.17 05-10-2026 160.81 1.47
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund 06-10-2026 10.028 05-10-2026 9.883 1.47
Aditya Birla Sun Life Flexi Cap Fund 06-10-2026 1893.98 05-10-2026 1866.65 1.46
Kotak Nifty Smallcap 50 Index Fund 06-10-2026 22.057 05-10-2026 21.739 1.46
Kotak Nifty Smallcap 50 Index Fund 06-10-2026 22.057 05-10-2026 21.739 1.46
Bandhan US specific Equity Active FOF 06-10-2026 20.764 05-10-2026 20.465 1.46
Bandhan US specific Equity Active FOF 06-10-2026 20.764 05-10-2026 20.465 1.46
BANK OF INDIA SMALL CAP FUND 06-10-2026 43.76 05-10-2026 43.13 1.46
Tata Small Cap Fund 06-10-2026 39.8559 05-10-2026 39.2822 1.46
Tata Small Cap Fund 06-10-2026 38.3239 05-10-2026 37.7723 1.46
Tata Small Cap Fund 06-10-2026 38.3239 05-10-2026 37.7723 1.46
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund 06-10-2026 22.8826 05-10-2026 22.5537 1.46
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund 06-10-2026 22.8848 05-10-2026 22.5559 1.46
Axis Nifty Smallcap 50 Index Fund 06-10-2026 19.8906 05-10-2026 19.6048 1.46
Axis Nifty Smallcap 50 Index Fund 06-10-2026 19.8908 05-10-2026 19.605 1.46
BANK OF INDIA SMALL CAP FUND 06-10-2026 60.03 05-10-2026 59.17 1.45
ICICI Prudential BSE 500 ETF FOF 06-10-2026 14.9088 05-10-2026 14.6954 1.45
ICICI Prudential BSE 500 ETF FOF 06-10-2026 14.9089 05-10-2026 14.6955 1.45
HDFC Manufacturing Fund 06-10-2026 11.642 05-10-2026 11.476 1.45
HDFC Manufacturing Fund 06-10-2026 11.642 05-10-2026 11.476 1.45
TRUSTMF LARGE & MIDCAP FUND 06-10-2026 9.82 05-10-2026 9.68 1.45
SBI US Specific Equity Active FoF 06-10-2026 24.9935 05-10-2026 24.6374 1.45
SBI US Specific Equity Active FoF 06-10-2026 24.9943 05-10-2026 24.6382 1.45
Invesco India Small Cap Fund 06-10-2026 47.11 05-10-2026 46.44 1.44
Axis Global Equity Alpha Fund of Fund 06-10-2026 25.6613 05-10-2026 25.2966 1.44
Axis Global Equity Alpha Fund of Fund 06-10-2026 25.6614 05-10-2026 25.2968 1.44
Union Focused Fund 06-10-2026 26.8 05-10-2026 26.42 1.44
ITI Small Cap Fund 06-10-2026 31.6823 05-10-2026 31.2332 1.44
ITI Small Cap Fund 06-10-2026 33.6035 05-10-2026 33.1272 1.44
Kotak MNC Fund 06-10-2026 12.378 05-10-2026 12.203 1.43
Kotak MNC Fund 06-10-2026 12.378 05-10-2026 12.203 1.43
Mahindra Manulife Consumption Fund 06-10-2026 14.2696 05-10-2026 14.0687 1.43
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund 06-10-2026 9.235 05-10-2026 9.105 1.43
Mahindra Manulife Consumption Fund 06-10-2026 20.9663 05-10-2026 20.6712 1.43
TRUSTMF Flexi Cap Fund 06-10-2026 12.11 05-10-2026 11.94 1.42
TRUSTMF Flexi Cap Fund 06-10-2026 12.11 05-10-2026 11.94 1.42
SBI Nifty Midcap 150 Momentum 50 ETF 06-10-2026 61.5607 05-10-2026 60.6988 1.42
Union Focused Fund 06-10-2026 23.59 05-10-2026 23.26 1.42
Edelweiss Nifty Midcap150 Momentum 50 Index Fund 06-10-2026 17.7077 05-10-2026 17.4601 1.42
Tata Nifty Midcap 150 Momentum 50 Index Fund 06-10-2026 17.5893 05-10-2026 17.3434 1.42
Tata Nifty Midcap 150 Momentum 50 Index Fund 06-10-2026 17.5893 05-10-2026 17.3434 1.42
Tata Nifty Midcap 150 Momentum 50 Index Fund 06-10-2026 17.5893 05-10-2026 17.3434 1.42
Edelweiss Nifty Midcap150 Momentum 50 Index Fund 06-10-2026 17.7076 05-10-2026 17.4601 1.42
ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA 06-10-2026 16.46 05-10-2026 16.23 1.42
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund 06-10-2026 9.235 05-10-2026 9.106 1.42
Invesco India Small Cap Fund 06-10-2026 33.69 05-10-2026 33.22 1.41
LIC MF Multi Cap Fund 06-10-2026 18.0577 05-10-2026 17.8061 1.41
SBI MIDCAP FUND 06-10-2026 234.1466 05-10-2026 230.885 1.41
SBI MIDCAP FUND 06-10-2026 95.6757 05-10-2026 94.343 1.41
LIC MF Multi Cap Fund 06-10-2026 18.0577 05-10-2026 17.8062 1.41
Kotak Nifty Midcap 150 Momentum 50 Index Fund 06-10-2026 9.191 05-10-2026 9.063 1.41
Kotak Nifty Midcap 150 Momentum 50 Index Fund 06-10-2026 9.191 05-10-2026 9.063 1.41
Quant Multi Cap Fund 06-10-2026 652.3396 05-10-2026 643.2642 1.41
Quant Multi Cap Fund 06-10-2026 74.6032 05-10-2026 73.5654 1.41
UTI - India Consumer Fund 06-10-2026 47.639 05-10-2026 46.977 1.41
UTI - India Consumer Fund 06-10-2026 54.4982 05-10-2026 53.7409 1.41
ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA 06-10-2026 20.17 05-10-2026 19.89 1.41
Union Flexi Cap Fund 06-10-2026 51.2 05-10-2026 50.49 1.41
Mirae Asset Nifty India Manufacturing ETF Fund of Fund 06-10-2026 19.328 05-10-2026 19.06 1.41
Mirae Asset Nifty India Manufacturing ETF Fund of Fund 06-10-2026 19.401 05-10-2026 19.132 1.41
SBI Nifty Private Bank ETF 06-10-2026 277.1852 05-10-2026 273.3441 1.41
Axis Global Innovation Fund of Fund 06-10-2026 20.22 05-10-2026 19.94 1.40
UTI Nifty Private Bank Index Fund 06-10-2026 9.959 05-10-2026 9.8212 1.40
Kotak Infrastructure and Economic Reform Fund 06-10-2026 55.527 05-10-2026 54.759 1.40
Kotak Infrastructure and Economic Reform Fund 06-10-2026 69.428 05-10-2026 68.468 1.40
Groww Nifty Private Bank Index Fund 06-10-2026 10.069 05-10-2026 9.9298 1.40
Groww Nifty Private Bank Index Fund 06-10-2026 10.069 05-10-2026 9.9298 1.40
DSP Nifty Private Bank Index Fund 06-10-2026 11.0397 05-10-2026 10.8871 1.40
DSP Nifty Private Bank Index Fund 06-10-2026 10.4749 05-10-2026 10.3301 1.40
quant ESG Integration Strategy Fund 06-10-2026 38.7301 05-10-2026 38.1948 1.40
quant ESG Integration Strategy Fund 06-10-2026 38.5419 05-10-2026 38.0093 1.40
Quant Infrastructure Fund 06-10-2026 40.4659 05-10-2026 39.9073 1.40
Quant Infrastructure Fund 06-10-2026 40.5567 05-10-2026 39.9969 1.40
Kotak Nifty SmallCap 250 Index Fund 06-10-2026 11.526 05-10-2026 11.367 1.40
Kotak Nifty SmallCap 250 Index Fund 06-10-2026 11.526 05-10-2026 11.367 1.40
JioBlackRock Nifty Smallcap 250 Index Fund 06-10-2026 9.7288 05-10-2026 9.5947 1.40
SBI Nifty Smallcap 250 ETF 06-10-2026 17.8944 05-10-2026 17.6479 1.40
Axis Business Cycles Fund 06-10-2026 16.7 05-10-2026 16.47 1.40
Motilal Oswal Nifty Smallcap 250 Index Fund 06-10-2026 38.1888 05-10-2026 37.6629 1.40
BANDHAN Nifty Smallcap 250 Index Fund 06-10-2026 12.7301 05-10-2026 12.5548 1.40
BANDHAN Nifty Smallcap 250 Index Fund 06-10-2026 12.7305 05-10-2026 12.5552 1.40
SBI Nifty Smallcap 250 Index Fund 06-10-2026 19.1033 05-10-2026 18.8404 1.40
SBI Nifty Smallcap 250 Index Fund 06-10-2026 19.1038 05-10-2026 18.8409 1.40
HDFC INNOVATION FUND 06-10-2026 11.629 05-10-2026 11.469 1.40
HDFC INNOVATION FUND 06-10-2026 11.629 05-10-2026 11.469 1.40
Nippon India Nifty Smallcap 250 Index Fund 06-10-2026 34.0953 05-10-2026 33.6262 1.40
Nippon India Nifty Smallcap 250 Index Fund 06-10-2026 34.0953 05-10-2026 33.6262 1.40
Groww Nifty Smallcap 250 Index Fund 06-10-2026 11.7926 05-10-2026 11.6304 1.39
Groww Nifty Smallcap 250 Index Fund 06-10-2026 11.7784 05-10-2026 11.6164 1.39
ICICI Prudential Nifty Private Bank Index Fund 06-10-2026 9.6741 05-10-2026 9.5411 1.39
ICICI Prudential Nifty Smallcap 250 Index Fund 06-10-2026 17.8125 05-10-2026 17.5676 1.39
ICICI Prudential Nifty Smallcap 250 Index Fund 06-10-2026 17.8132 05-10-2026 17.5683 1.39
ITI Multi Cap Fund 06-10-2026 22.6474 05-10-2026 22.3362 1.39
ITI Multi Cap Fund 06-10-2026 25.8908 05-10-2026 25.5351 1.39
Edelweiss Nifty Smallcap 250 Index Fund 06-10-2026 18.1943 05-10-2026 17.9444 1.39
Edelweiss Nifty Smallcap 250 Index Fund 06-10-2026 16.989 05-10-2026 16.7557 1.39
Quant Focused Fund 06-10-2026 68.1679 05-10-2026 67.2325 1.39
Quant Focused Fund 06-10-2026 91.679 05-10-2026 90.421 1.39
HDFC NIFTY Smallcap 250 Index Fund 06-10-2026 19.1248 05-10-2026 18.8625 1.39
Motilal Oswal Large and Midcap Fund 06-10-2026 25.9778 05-10-2026 25.6222 1.39
Motilal Oswal Large and Midcap Fund 06-10-2026 36.5902 05-10-2026 36.0894 1.39
Axis Consumption Fund 06-10-2026 8.77 05-10-2026 8.65 1.39
Axis Consumption Fund 06-10-2026 8.77 05-10-2026 8.65 1.39
ICICI Prudential MNC Fund 06-10-2026 16.82 05-10-2026 16.59 1.39
Union Flexi Cap Fund 06-10-2026 28.53 05-10-2026 28.14 1.39
Motilal Oswal Contra Fund 06-10-2026 10.3443 05-10-2026 10.203 1.38
Motilal Oswal Contra Fund 06-10-2026 10.3443 05-10-2026 10.203 1.38
Union Small Cap Fund 06-10-2026 45.45 05-10-2026 44.83 1.38
Axis Business Cycles Fund 06-10-2026 15.4 05-10-2026 15.19 1.38
DSP Nifty Smallcap 250 Index Fund 06-10-2026 10.932 05-10-2026 10.783 1.38
DSP Nifty Smallcap 250 Index Fund 06-10-2026 10.932 05-10-2026 10.783 1.38
Axis ESG Integration Strategy Fund 06-10-2026 13.21 05-10-2026 13.03 1.38
