Mutual Fund Research

Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%)
BSE SME IPO6.17 -8.10 -23.26 -18.48 58.03 78.32126.2118.62
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.5215.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29NA
BSE Health Care6.49 7.30 -4.03 -4.34 22.69 20.0130.314.5
BSE Financial Services7.24 7.72 1.61 -3.90 13.85 14.3824.48-5.29
BSE Sensex Next 507.15 7.26 -3.62 -11.67 13.05 18.5530.638.27
BSE METAL Index4.46 9.76 5.95 -5.20 12.63 10.9641.9710.51
BSE BANKEX7.07 7.60 2.49 -2.49 12.31 13.6524.89-0.74
BSE Small-Cap9.16 5.74 -13.03 -16.74 11.88 19.7140.068.89
BSE Diversified Financials Revenue Growth Index7.67 5.45 1.48 -9.10 11.83 NANANA
BSE 150 MidCap7.60 5.74 -7.63 -14.41 11.74 20.435.44NA
BSE Basic Material4.98 7.22 0.23 -7.11 11.37 8.1333.69NA
BSE SmallCap Select Index7.80 5.12 -11.89 -17.13 11.21 14.5733.12NA
BSE MidCap Select Index8.47 5.93 -10.53 -14.52 11.07 16.6229.8810.36
BSE MidSmallCap8.43 5.77 -10.87 -15.71 10.63 20.3437.11NA
BSE 400 MidSmallCap7.94 5.83 -9.36 -15.58 10.24 19.5436.12NA
BSE Telecom6.79 5.96 -4.84 -15.22 9.76 15.3924.85NA
BSE 100 ESG Index5.22 4.90 -0.24 -8.25 9.68 11.0126.23NA
BSE Mid-Cap7.67 5.80 -8.49 -14.59 9.23 21.0833.85-5.12
BSE Consumer Durables4.64 1.98 -13.45 -19.02 8.88 8.8725.7518.57
BSE 250 LargeMidCap 65:356.14 5.36 -3.60 -11.70 8.3 14.5128.72NA
BSE TECk Index3.86 -2.27 -10.56 -11.95 8.15 2.8724.02-0.11
BSE Private Banks Index6.62 4.42 0.24 -6.83 8.08 10.6222.31NA
BSE Industrials9.55 7.64 -11.79 -17.52 7.88 33.9850.56NA
BSE 1005.57 5.23 -1.50 -9.84 7.71 12.3225.7815.62
BSE 250 Small Cap8.58 5.99 -12.49 -17.73 7.53 17.8338.039.33
BSE Capital Goods8.77 9.26 -7.94 -15.03 7.46 32.1644.814.88
BSE 2005.76 5.25 -2.39 -10.85 7.31 12.8926.66NA
BSE 250 LargeMidCap Index5.84 5.28 -2.72 -11.13 7.3 12.8626.73-3.54
BSE 5006.09 5.34 -3.72 -11.79 7.24 13.2227.415.28
BSE SENSEX5.14 4.74 -0.62 -8.16 7.07 10.6323.9314.87
BSE AllCap5.49 2.90 -5.28 -12.47 6.9 13.5724.86NA
BSE LargeMidCap5.79 5.25 -2.66 -11.11 6.75 12.7326.3112.62
BSE Sensex 505.20 4.77 -0.99 -9.40 6.6 11.0624.79NA
BSE Momentum Index7.02 6.16 -9.81 -19.28 6.51 18.628.247.78
BSE 100 LargeCap TMC Index5.42 5.16 -1.43 -10.29 6.2 11.325.079.24
BSE Large Cap5.41 5.13 -1.36 -10.35 6.13 11.0624.89NA
BSE CPSE9.93 11.51 -1.99 -14.88 5.92 31.5735.12NA
BSE IPO Index6.16 1.15 -16.43 -20.00 5.92 10.5326.8211.91
BSE Enhanced Value Index7.32 6.62 -1.12 -11.04 5.27 25.2843.11NA
BSE DOLLEX 1007.17 6.70 -1.89 -11.84 4.95 8.1322.910.54
BSE DOLLEX 2007.37 6.71 -2.78 -12.83 4.57 8.6823.7718.07
BSE DOLLEX 306.74 6.20 -1.02 -10.20 4.34 6.521.14.21
BSE Consumer Discretionary Goods & Services6.25 3.01 -10.24 -19.91 4.32 17.3829.371.86
BSE Bharat 22 Index6.78 8.30 -3.35 -12.43 3.79 25.8734.17NA
BSE India Infrastructure Index8.88 9.34 -5.55 -18.82 3.19 26.7739.6917.56
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
BSE PSU9.64 10.45 -3.21 -12.81 2.53 2935.1411.56
BSE Power Index8.40 11.23 -4.51 -22.95 2.46 18.8538.8910.89
BSE Information Technology3.34 -5.46 -15.85 -14.33 2.2 0.2225.0324.51
BSE AUTO Index5.59 2.04 -4.15 -18.98 2.02 27.4135.71-5.36
BSE 500 Shariah5.21 3.10 -6.79 -15.63 1.56 8.1323.6-0.99
BSE Dividend Stability Index5.86 4.80 -3.27 -15.56 1.39 17.4228.08NA
BSE Low Volatility Index4.20 2.53 -2.51 -12.64 1.19 14.9622.56NA
BSE Quality Index4.67 3.29 -6.04 -18.79 0.99 14.9225.44NA
BSE Fast Moving Consumer Goods3.15 2.11 -6.10 -18.89 0.42 13.7516.72NA
BSE India Manufacturing Index5.06 5.14 -0.62 -13.62 0.26 15.5526.5810.6
BSE Utilities9.26 13.01 -1.02 -21.06 -0.14 16.434.25NA
BSE Realty Index9.59 4.60 -18.58 -22.43 -1.53 24.538.7810.9
BSE OIL & GAS Index7.46 7.64 -2.32 -17.90 -6.34 10.8723.189.52
BSE Energy6.41 7.78 0.28 -17.14 -6.6 10.7728.32NA
Attention InvestorsKYC
Contact Us

Mobile No : +91 99674 32226
Email id : service@reliabullwealth.com

OUR OFFICE

ReliaBull Financial Services Private Limited,
No 4-D, 4th Floor, Victoria Plaza,
SV Road, Above Kora Showroom,
Santacruz West,
Mumbai – 400054

Subscribe

For all the Latest Market News, Investment Ideas.

Follow us

AMFI Registration No:88227

ARN Initial Registration Date: 05-Mar-2013

ARN Expiry Date: 04-Mar-2025

A Reliabull Financial Services Venture

Designed & Developed by  Accord Fintech Pvt. Ltd.