Mutual Fund Research

Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%)
S&P BSE SME IPO-0.36 0.21 1.59 44.72 76.3 160.4667.0418.62
S&P BSE Industrials-0.19 1.31 2.29 9.58 25.57 55.4914.6NA
S&P BSE Capital Goods-0.05 1.50 3.08 10.10 24.95 46.2813.2214.88
S&P BSE Fast Moving Consumer Goods1.40 2.01 2.56 1.90 23.64 17.159.89NA
S&P BSE AUTO Index0.45 -3.35 -2.34 -3.19 17.45 38.013.26-5.36
S&P BSE Bharat 22 Index0.53 1.68 1.63 11.51 16.96 31.816.96NA
S&P BSE Private Banks Index2.31 0.04 -5.47 3.88 10.55 26.86NANA
S&P BSE PSU0.70 1.40 -5.20 8.28 10.35 28.653.8511.56
S&P BSE BANKEX2.50 0.93 -5.88 4.19 10.25 27.8111.1-0.74
S&P BSE CPSE0.24 1.59 -0.30 8.67 8.07 24.671.52NA
S&P BSE Low Volatility Index1.57 1.66 -2.15 2.65 6.28 20.6310.56NA
S&P BSE Finance1.56 -0.08 -5.75 2.74 5.75 25.138.63-5.29
S&P BSE India Manufacturing Index0.74 1.32 -1.17 2.87 5.73 26.059.6310.6
S&P BSE Enhanced Value Index-0.06 1.85 -4.34 14.48 4.81 44.187.6NA
S&P BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
S&P BSE Dividend Stability Index0.16 0.61 -0.99 5.51 2.94 25.86.29NA
S&P BSE Quality Index0.56 -0.66 -4.99 -1.66 2.26 23.768.76NA
S&P BSE SENSEX1.84 0.05 -3.04 2.72 0.72 26.0312.3414.87
S&P BSE 150 MidCap0.35 -1.05 -4.91 -2.60 0.56 35.6911.02NA
S&P BSE India Infrastructure Index-1.23 4.24 -6.27 0.55 0.53 34.74.5517.56
S&P BSE Mid-Cap0.55 -0.38 -4.93 -3.17 -0.18 31.568.56-5.12
S&P BSE Sensex 501.69 0.35 -4.21 1.36 -0.23 26.5811.5NA
S&P BSE CARBONEX1.54 0.38 -4.38 0.89 -0.24 27.4210.94NA
S&P BSE 1001.51 0.36 -4.47 0.15 -0.69 26.6310.8815.62
S&P BSE 100 ESG Index1.92 0.19 -4.76 0.72 -0.79 28.9412.72NA
S&P BSE 400 MidSmallCap0.04 -1.12 -5.33 -2.93 -0.95 36.939.68NA
S&P BSE 250 LargeMidCap 65:351.94 0.11 -5.63 -2.05 -1.49 29.1410.82NA
S&P BSE LargeMidCap2.09 0.54 -5.86 -1.72 -1.99 26.5410.4512.62
S&P BSE 2001.27 0.52 -5.90 -1.78 -2 26.9710.76NA
S&P BSE 250 LargeMidCap Index1.21 0.45 -5.85 -1.92 -2.12 27.0810.68-3.54
S&P BSE Large Cap1.39 0.72 -6.02 -1.42 -2.26 25.810.75NA
S&P BSE 5001.07 0.33 -5.88 -2.04 -2.26 27.7910.395.28
S&P BSE AllCap0.99 0.27 -5.99 -2.22 -2.32 28.3410.26NA
S&P BSE MidSmallCap1.27 -0.89 -5.88 -4.22 -2.46 36.539.09NA
S&P BSE 100 LargeCap TMC Index1.37 0.75 -6.03 -1.77 -2.62 25.64NA9.24
S&P BSE Consumer Discretionary Goods & Services-0.19 -1.74 -6.41 -9.85 -2.74 27.785.511.86
S&P BSE Sensex Next 500.44 0.49 -6.08 -6.67 -3.52 26.667.058.27
S&P BSE 250 Small Cap-0.64 -1.27 -6.20 -3.60 -4.12 40.097.189.33
S&P BSE Small-Cap-0.67 -1.40 -6.81 -5.26 -4.46 41.049.678.89
S&P BSE SmallCap Select Index-0.03 -0.99 -3.05 -3.54 -4.85 35.9810.51NA
S&P BSE GREENEX0.68 1.25 -8.74 -7.64 -5.15 28.7510.415.52
S&P BSE DOLLEX 301.87 0.56 -2.42 1.67 -7.24 22.527.194.21
S&P BSE OIL & GAS Index-1.40 2.77 -14.83 -6.33 -7.24 20.163.539.52
S&P BSE Energy-0.25 1.95 -15.49 -7.75 -8.07 26.8413.58NA
S&P BSE DOLLEX 1001.54 0.87 -3.86 -0.88 -8.54 23.15.810.54
S&P BSE DOLLEX 2001.30 1.03 -5.30 -2.79 -9.75 23.445.6918.07
S&P BSE Momentum Index1.47 4.79 -11.94 -11.58 -9.87 19.729.077.78
S&P BSE Health Care1.06 1.31 -4.99 -6.24 -9.96 21.6710.7114.5
S&P BSE 500 Shariah1.73 0.26 -7.47 -7.19 -10 24.111.44-0.99
S&P BSE MidCap Select Index0.60 -0.78 -7.40 -11.16 -10.12 25.835.1610.36
S&P BSE Power Index-1.88 9.39 -17.70 -24.07 -10.83 37.811.1510.89
S&P BSE Consumer Durables-0.93 0.45 -5.27 -11.44 -10.98 24.7911.0718.57
S&P BSE Basic Material0.35 2.54 -11.60 -6.35 -13.89 39.079.66NA
S&P BSE METAL Index0.29 1.04 -8.01 6.49 -14.23 49.757.5710.51
S&P BSE Realty Index-0.52 -1.60 -10.02 -8.15 -15.76 31.836.8210.9
S&P BSE Utilities-2.30 10.02 -21.78 -27.58 -17.97 28.956.88NA
S&P BSE Telecom-2.18 -3.65 -13.35 -13.95 -18.37 15.62.57NA
S&P BSE TECk Index1.90 -2.75 -3.25 1.12 -20.12 26.5514.78-0.11
S&P BSE Information Technology2.37 -3.15 -0.67 3.60 -21.77 30.418.6724.51
S&P BSE IPO Index-0.95 -2.86 -12.10 -19.61 -25.81 20.189.3711.91
S&P BSE Diversified Financials Revenue Growth Index0.40 -1.40 -7.20 -5.08 NA NANANA
Attention InvestorsKYC
Contact Us

Mobile No : +91 99674 32226
Tel : 22702326
Email id : assist@reliabullwealth.com

OUR OFFICE

ReliaBull Financial Services Private Limited,
No 4-D, 4th Floor, Victoria Plaza,
SV Road, Above Kora Showroom,
Santacruz West,
Mumbai – 400054

Subscribe

For all the Latest Market News, Investment Ideas.

Follow us

AMFI Registration No:88227

A Reliabull Financial Services Venture

Designed & Developed by  Accord Fintech Pvt. Ltd.