Mutual Fund Research

Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%)
S&P BSE SME IPO10.32 29.29 19.91 86.32 168.85 226.8108.3918.62
S&P BSE Realty Index4.40 8.59 16.92 67.28 117.98 45.1929.9510.9
S&P BSE CPSE5.07 11.04 17.87 72.37 114.56 46.1121.62NA
S&P BSE India Infrastructure Index3.84 6.36 12.38 64.52 102.2 41.0823.8417.56
S&P BSE Utilities2.20 8.08 14.89 67.20 99.56 39.324.89NA
S&P BSE PSU5.41 9.43 19.53 66.79 97.21 44.8121.5311.56
S&P BSE Power Index2.57 8.17 15.52 64.05 91.23 42.3328.8410.89
S&P BSE Enhanced Value Index4.55 9.34 18.87 60.41 90.47 40.5526.56NA
S&P BSE Industrials4.56 9.17 12.45 40.16 83.4 48.8233.87NA
S&P BSE Momentum Index4.36 6.52 14.73 49.91 79.8 30.2621.937.78
S&P BSE IPO Index3.07 10.18 5.94 32.56 76.44 17.8226.1311.91
S&P BSE Capital Goods3.41 6.21 10.92 39.84 76.06 46.4328.2814.88
S&P BSE Telecom4.28 9.67 12.22 39.60 75.2 26.8522.08NA
S&P BSE AUTO Index2.13 3.90 17.63 38.35 68.05 32.1721.2-5.36
S&P BSE Bharat 22 Index3.91 6.34 12.47 44.28 67.65 39.9718.77NA
S&P BSE Mid-Cap3.96 6.43 10.18 35.94 66.16 27.4822.52-5.12
S&P BSE MidSmallCap3.97 8.55 8.25 33.08 65.96 29.1324.4NA
S&P BSE Small-Cap3.97 10.56 6.48 30.48 65.87 30.6326.18.89
S&P BSE 250 Small Cap4.10 10.91 7.96 31.76 64.53 29.6422.919.33
S&P BSE 400 MidSmallCap3.79 7.81 8.32 31.86 60.78 27.8123.9NA
S&P BSE OIL & GAS Index2.48 5.62 17.28 62.09 60.1 25.6713.779.52
S&P BSE Energy1.75 4.30 14.96 52.88 59.52 26.2719.88NA
S&P BSE MidCap Select Index3.13 3.59 9.49 31.93 59.11 21.2717.5210.36
S&P BSE 150 MidCap3.63 6.32 8.49 31.92 58.92 26.9824.35NA
S&P BSE Consumer Discretionary Goods & Services2.25 5.37 12.09 31.58 58.59 25.7119.521.86
S&P BSE METAL Index3.80 12.22 20.25 41.97 57.74 23.922.5710.51
S&P BSE Dividend Stability Index2.88 3.41 11.46 38.57 57.03 2515.44NA
S&P BSE Health Care2.96 2.55 7.47 31.36 56.14 15.2219.6314.5
S&P BSE Sensex Next 503.09 5.52 12.72 37.12 55.88 23.5317.658.27
S&P BSE Quality Index2.68 3.04 7.94 34.86 47.47 21.0117.98NA
S&P BSE SmallCap Select Index2.61 7.48 6.32 25.29 46.84 22.4922.29NA
S&P BSE GREENEX1.36 2.81 11.70 31.29 46.64 21.0618.4715.52
S&P BSE Consumer Durables4.99 7.29 9.44 25.34 43.11 20.0418.3918.57
S&P BSE India Manufacturing Index2.11 2.50 8.95 28.19 42.78 22.6317.3910.6
S&P BSE 250 LargeMidCap 65:352.25 3.87 7.40 26.18 40.38 20.1617.88NA
S&P BSE AllCap2.25 4.46 7.22 25.92 39.95 20.0217.01NA
S&P BSE 500 Shariah2.12 2.55 4.76 24.31 39.31 15.4717.43-0.99
S&P BSE Low Volatility Index1.68 1.61 5.83 26.22 39.3 17.8816.25NA
S&P BSE Basic Material3.60 8.91 10.24 30.40 39.03 16.2619.49NA
S&P BSE 5002.10 3.92 7.20 25.38 37.84 19.1316.475.28
S&P BSE LargeMidCap1.91 3.30 7.34 25.01 35.72 18.2415.5512.62
S&P BSE 250 LargeMidCap Index1.91 3.27 7.12 24.78 35.68 18.2915.96-3.54
S&P BSE 2001.85 3.09 7.21 24.76 35.27 18.1615.84NA
S&P BSE DOLLEX 2002.06 3.05 6.91 24.58 32.76 13.9511.8818.07
S&P BSE 100 LargeCap TMC Index1.49 2.54 6.79 23.13 31.09 16.5314.49.24
S&P BSE 1001.53 2.57 6.48 22.07 30.31 17.0914.6615.62
S&P BSE CARBONEX1.47 2.68 6.49 22.10 30.07 17.1914.59NA
S&P BSE Large Cap1.45 2.61 6.72 22.75 29.98 16.3914.23NA
S&P BSE TECk Index1.34 -0.74 -3.83 15.83 29.95 10.5715.11-0.11
S&P BSE Diversified Financials Revenue Growth Index0.73 3.10 3.27 11.78 28.21 NANANA
S&P BSE Information Technology0.82 -3.37 -7.47 12.32 27.91 9.3716.4924.51
S&P BSE DOLLEX 1001.74 2.54 6.18 21.89 27.89 12.9210.7310.54
S&P BSE Sensex 501.17 1.94 5.13 19.09 25.68 15.7813.98NA
S&P BSE 100 ESG Index0.99 2.74 6.17 18.89 24.23 15.2314.77NA
S&P BSE SENSEX0.88 1.74 4.28 16.76 22.27 15.0713.5414.87
S&P BSE DOLLEX 301.09 1.70 3.99 16.59 20 10.979.664.21
S&P BSE Finance1.60 4.25 6.33 15.65 19.65 13.9110.79-5.29
S&P BSE Fast Moving Consumer Goods2.73 2.04 -1.50 6.73 15.06 16.0310.63NA
S&P BSE BANKEX1.65 3.35 7.61 14.50 12.35 14.1310.11-0.74
S&P BSE Private Banks Index0.75 3.52 3.49 9.42 8.36 10.697.22NA
S&P BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
Attention InvestorsKYC
Contact Us

Mobile No : +91 99674 32226
Tel : 22702326
Email id : assist@reliabullwealth.com

OUR OFFICE

ReliaBull Financial Services Private Limited,
No 4-D, 4th Floor, Victoria Plaza,
SV Road, Above Kora Showroom,
Santacruz West,
Mumbai – 400054

Subscribe

For all the Latest Market News, Investment Ideas.

Follow us

AMFI Registration No:88227

A Reliabull Financial Services Venture

Designed & Developed by  Accord Fintech Pvt. Ltd.