Mutual Fund Research

Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%)
S&P BSE SME IPO0.58 -0.12 7.68 45.19 60.18 156.4367.0618.62
S&P BSE Industrials0.72 0.15 6.58 7.98 28.1 60.4214.94NA
S&P BSE Capital Goods0.39 0.05 5.47 8.48 25.84 5113.7614.88
S&P BSE Fast Moving Consumer Goods0.43 -0.78 1.58 -0.64 23.5 23.319.8NA
S&P BSE AUTO Index-0.83 -5.68 -0.02 -6.35 17.54 38.683.49-5.36
S&P BSE Bharat 22 Index-1.15 0.29 4.46 8.21 16.8 35.937.27NA
S&P BSE PSU-1.70 0.91 -0.27 5.34 9.96 31.984.2211.56
S&P BSE Private Banks Index1.36 -1.60 -4.62 -0.41 8.72 30.99NANA
S&P BSE BANKEX1.24 -0.90 -5.53 -0.83 8.65 32.3811.12-0.74
S&P BSE CPSE-1.95 1.51 4.06 6.85 7.95 28.211.75NA
S&P BSE India Manufacturing Index0.26 -1.44 0.15 0.31 5.63 31.239.7710.6
S&P BSE Finance1.39 -1.22 -4.42 -1.14 5.36 29.048.86-5.29
S&P BSE Low Volatility Index0.29 -1.20 -2.19 0.91 5.28 24.910.58NA
S&P BSE Enhanced Value Index-0.40 -0.31 3.16 12.39 3.95 46.548.09NA
S&P BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
S&P BSE Dividend Stability Index-1.02 -0.67 1.77 4.29 2.73 29.736.42NA
S&P BSE Quality Index-0.18 -2.96 -3.01 -2.67 2.42 28.948.9NA
S&P BSE India Infrastructure Index-0.26 5.34 0.18 -1.49 2.29 39.374.9217.56
S&P BSE 150 MidCap-0.38 -1.77 -1.34 -4.16 1.87 39.1111.36NA
S&P BSE 400 MidSmallCap-0.06 -1.72 -0.95 -4.10 0.71 40.4410.01NA
S&P BSE Mid-Cap-0.45 -1.19 -2.02 -5.30 0.59 35.078.81-5.12
S&P BSE SENSEX0.50 -2.82 -3.21 -0.30 0.42 30.6412.1914.87
S&P BSE CARBONEX0.39 -2.35 -4.00 -2.08 -0.4 3210.9NA
S&P BSE Sensex 500.51 -2.53 -4.17 -1.68 -0.54 31.1411.42NA
S&P BSE 1000.44 -2.25 -4.07 -2.73 -0.76 31.1710.8315.62
S&P BSE 100 ESG Index0.77 -2.87 -4.86 -2.29 -1.35 33.4312.56NA
S&P BSE 250 Small Cap0.62 -1.60 -0.13 -3.93 -1.73 43.747.549.33
S&P BSE 2000.46 -1.81 -4.85 -4.54 -1.81 31.510.79NA
S&P BSE 5000.47 -1.80 -4.35 -4.55 -1.88 32.2910.455.28
S&P BSE 250 LargeMidCap Index0.46 -1.81 -4.66 -4.59 -1.89 31.6110.71-3.54
S&P BSE AllCap0.48 -1.79 -4.20 -4.68 -1.92 32.8710.34NA
S&P BSE Consumer Discretionary Goods & Services-0.24 -2.31 -2.70 -11.12 -1.93 30.465.931.86
S&P BSE 250 LargeMidCap 65:35-1.16 -2.42 -4.79 -5.35 -2.04 32.110.72NA
S&P BSE Large Cap0.64 -1.90 -5.28 -4.33 -2.21 30.4610.74NA
S&P BSE Sensex Next 50-0.04 -0.48 -3.59 -8.66 -2.22 31.117.258.27
S&P BSE Small-Cap0.59 -1.76 -0.41 -5.81 -2.54 45.1610.078.89
S&P BSE 100 LargeCap TMC Index0.63 -1.82 -5.28 -4.67 -2.59 30.31NA9.24
S&P BSE MidSmallCap-1.73 -2.61 -2.52 -6.80 -2.65 39.369.12NA
S&P BSE LargeMidCap-0.95 -2.31 -5.55 -5.27 -2.65 29.7610.312.62
S&P BSE SmallCap Select Index0.92 -1.21 1.40 -4.15 -3.01 39.5510.7NA
S&P BSE OIL & GAS Index0.34 2.78 -8.88 -7.48 -4.51 25.383.999.52
S&P BSE GREENEX1.09 -0.52 -7.30 -9.67 -4.83 32.9910.5115.52
S&P BSE Energy0.14 0.76 -10.95 -10.29 -6.57 35.0713.71NA
S&P BSE DOLLEX 301.10 -2.20 -2.50 -1.83 -6.94 27.267.044.21
S&P BSE Power Index1.31 11.42 -11.23 -26.25 -7.36 41.7311.6610.89
S&P BSE DOLLEX 1001.03 -1.63 -3.37 -4.23 -8.03 27.785.7510.54
S&P BSE DOLLEX 2001.06 -1.19 -4.15 -6.01 -9.01 28.15.718.07
S&P BSE MidCap Select Index-0.46 -1.52 -5.62 -12.95 -9.29 29.075.2910.36
S&P BSE Momentum Index-0.75 2.12 -8.80 -16.07 -9.87 24.179.077.78
S&P BSE Health Care0.14 -1.32 -6.93 -5.59 -10.66 25.310.5614.5
S&P BSE 500 Shariah-0.95 -2.77 -7.02 -9.44 -10.73 26.7611.29-0.99
S&P BSE Realty Index0.52 1.57 -4.62 -10.39 -11.07 32.247.0210.9
S&P BSE Telecom1.11 -2.98 -8.20 -11.18 -12.84 19.672.56NA
S&P BSE Consumer Durables1.42 1.25 -1.11 -10.52 -13.14 29.1411.9118.57
S&P BSE Basic Material1.04 -0.74 -7.15 -9.30 -13.26 42.469.85NA
S&P BSE Utilities0.92 12.48 -14.89 -29.51 -14.28 33.027.49NA
S&P BSE METAL Index0.42 -5.32 -0.88 2.38 -15.31 52.457.910.51
S&P BSE TECk Index-1.23 -7.56 -3.81 1.26 -20.01 31.1514.2-0.11
S&P BSE IPO Index0.49 -2.33 -4.25 -20.86 -22.58 22.9610.4511.91
S&P BSE Information Technology-1.63 -8.24 -1.10 2.53 -22.74 35.4217.9724.51
S&P BSE Diversified Financials Revenue Growth Index1.46 -1.39 -4.67 -7.11 NA NANANA
Attention InvestorsKYC
Contact Us

Mobile No : +91 99674 32226
Tel : 22702326
Email id : assist@reliabullwealth.com

OUR OFFICE

ReliaBull Financial Services Private Limited,
No 4-D, 4th Floor, Victoria Plaza,
SV Road, Above Kora Showroom,
Santacruz West,
Mumbai – 400054

Subscribe

For all the Latest Market News, Investment Ideas.

Follow us

AMFI Registration No:88227

A Reliabull Financial Services Venture

Designed & Developed by  Accord Fintech Pvt. Ltd.