Mutual Fund Research

Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.5215.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29NA
BSE SME IPO5.32 4.84 4.43 0.09 32.47 96.76135.0118.62
BSE Health Care0.17 -0.42 7.31 -1.06 19.33 23.2622.3314.5
BSE Diversified Financials Revenue Growth Index0.88 1.80 14.30 11.09 18.34 NANANA
BSE Financial Services0.31 0.79 14.11 9.58 15.88 19.1225.36-5.29
BSE Private Banks Index-0.06 1.18 13.18 9.37 14.49 15.1923.52NA
BSE BANKEX-0.01 -0.38 13.00 7.99 12.96 16.6625.89-0.74
BSE TECk Index-0.80 3.28 -2.96 -8.34 10.11 10.2119.76-0.11
BSE 100 ESG Index-0.85 1.55 9.29 4.49 9.54 15.0923.37NA
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06NA
BSE SENSEX-0.74 2.00 8.51 3.29 8.36 14.6121.6514.87
BSE Sensex 50-0.71 2.26 8.88 3.14 7.41 15.1522.4NA
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.5712.62
BSE 100-0.55 2.14 9.44 3.25 7.29 16.3423.2315.62
BSE Small-Cap0.93 4.56 12.35 -2.07 7.13 25.3137.398.89
BSE SmallCap Select Index0.43 4.41 11.48 -2.59 6.94 20.531.02NA
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46NA
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99NA
BSE Sensex Next 500.12 1.65 11.88 3.66 6.76 22.1327.088.27
BSE Information Technology-1.23 6.01 -7.11 -13.79 6.43 7.7321.3624.51
BSE 200-0.54 2.19 9.72 2.98 5.98 17.0524.12NA
BSE 150 MidCap-0.36 2.80 11.27 0.69 5.86 25.0533.13NA
BSE Large Cap-0.56 2.07 9.46 3.49 5.73 15.0922.35NA
BSE 250 LargeMidCap Index-0.52 2.24 9.81 2.80 5.72 17.0624.21-3.54
BSE MidCap Select Index-0.84 2.11 9.74 -2.61 5.67 21.6227.6410.36
BSE DOLLEX 30-0.39 2.14 10.26 2.19 5.66 10.9818.824.21
BSE 100 LargeCap TMC Index-0.55 2.10 9.45 3.33 5.64 15.3922.59.24
BSE 500-0.40 2.43 10.07 2.30 5.52 17.5624.945.28
BSE Telecom0.08 -0.74 11.45 4.20 5.44 22.0917.36NA
BSE 400 MidSmallCap0.00 3.30 11.75 -0.36 5.17 24.633.97NA
BSE DOLLEX 100-0.21 2.28 11.21 2.15 4.62 12.6720.3610.54
BSE Consumer Durables-2.18 0.15 6.85 -6.05 4.15 16.0926.2218.57
BSE 250 Small Cap0.68 4.26 12.65 -2.29 4.02 23.7436.219.33
BSE DOLLEX 200-0.19 2.33 11.48 1.88 3.35 13.3421.2318.07
BSE Mid-Cap-0.32 2.75 11.11 -0.37 3.32 25.9631.82-5.12
BSE IPO Index0.76 3.51 6.40 -3.54 3.27 15.3526.9911.91
BSE Low Volatility Index-0.49 1.95 7.74 3.64 3.19 17.5119.93NA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
BSE Basic Material-0.05 3.19 9.91 5.46 2.84 14.8129.13NA
BSE Fast Moving Consumer Goods-0.71 -1.08 9.06 -0.58 2.79 13.5314.85NA
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59-0.99
BSE Consumer Discretionary Goods & Services-1.12 2.59 8.23 -4.09 -0.11 21.1427.581.86
BSE Capital Goods0.49 10.21 18.57 2.71 -0.35 37.4644.1714.88
BSE India Manufacturing Index-1.06 3.22 9.37 1.85 -1.54 18.2922.7310.6
BSE Momentum Index-0.87 2.09 11.56 -3.39 -1.65 25.3126.287.78
BSE Industrials0.67 9.77 17.39 0.50 -1.88 39.0249.19NA
BSE AUTO Index-1.70 5.03 9.58 -0.79 -2.86 27.6532.18-5.36
BSE Quality Index-1.10 3.74 11.02 1.53 -3.1 20.1323.61NA
BSE Dividend Stability Index-0.36 0.76 7.31 -1.87 -3.11 20.0825.32NA
BSE Bharat 22 Index0.24 1.87 11.06 -2.55 -3.17 28.1433.06NA
BSE Enhanced Value Index-0.05 1.66 10.79 4.07 -3.31 32.4141.43NA
BSE CPSE0.03 4.14 17.50 3.33 -7.16 35.1334.37NA
BSE Energy-1.09 4.39 13.18 6.01 -7.38 12.9721.27NA
BSE METAL Index0.39 5.56 6.59 2.99 -7.39 20.838.1110.51
BSE OIL & GAS Index-0.68 3.59 13.89 5.82 -7.44 13.3919.629.52
BSE India Infrastructure Index-0.73 1.35 12.32 -1.19 -7.87 29.737.3317.56
BSE PSU0.12 2.34 15.33 1.61 -7.88 32.6735.7911.56
BSE Realty Index2.54 4.32 10.58 -7.61 -10.18 3241.4510.9
BSE Utilities-0.62 -3.27 11.37 -4.14 -12.78 13.3930.8NA
BSE Power Index-0.11 -1.27 11.74 -6.65 -12.87 16.2336.8610.89
Attention InvestorsKYC
Prevent Unauthorized Transactions in your demat account. Update your Mobile Number with Us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day....................Issued in the interest of investors. Prevent Unauthorized transactions in your account. Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day .......... Issued in the interest of investors.
Prevent Unauthorized Transactions in your demat account. Update your Mobile Number with Us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day....................Issued in the interest of investors. Prevent Unauthorized transactions in your account. Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day .......... Issued in the interest of investors.
Contact Us

Mobile No : +91 99674 32226
Email id : service@reliabullwealth.com

OUR OFFICE

ReliaBull Financial Services Private Limited,
No 4-D, 4th Floor, Victoria Plaza,
SV Road, Above Kora Showroom,
Santacruz West,
Mumbai – 400054

Subscribe

For all the Latest Market News, Investment Ideas.

Follow us

AMFI Registration No:88227

ARN Initial Registration Date: 05-Mar-2013

ARN Expiry Date: 04-Mar-2025

A Reliabull Financial Services Venture

Designed & Developed by  Accord Fintech Pvt. Ltd.