Mutual Fund Research

Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%)
BSE SME IPO-2.61 -1.37 10.86 15.84 114.48 84.45131.0818.62
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.5215.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29NA
BSE AllCap-0.28 -3.54 0.61 8.48 33.67 14.3219.09NA
BSE Health Care-4.94 -3.58 -4.68 9.83 30.71 18.2125.1314.5
BSE AUTO Index-2.00 -4.28 -12.22 -10.60 21.16 25.2322.35-5.36
BSE Telecom0.39 -5.87 -8.46 -10.59 20.52 13.9719.89NA
BSE Momentum Index-1.90 -9.76 -12.66 -10.96 20.45 20.120.387.78
BSE MidCap Select Index-4.23 -10.45 -9.67 -5.00 18.72 15.1719.2510.36
BSE Industrials-2.47 -11.92 -11.06 -13.12 18.66 31.8135.64NA
BSE Small-Cap-3.17 -8.60 -8.87 -3.67 17.91 19.1128.998.89
BSE TECk Index0.07 -5.19 -1.80 6.27 17.53 4.6919.42-0.11
BSE Sensex Next 50-1.93 -8.74 -10.05 -7.16 17 15.9919.348.27
BSE Consumer Durables-4.93 -9.98 -8.65 2.14 16.64 9.6818.6918.57
BSE MidSmallCap-3.20 -8.84 -9.45 -6.02 16.59 18.9226.07NA
BSE IPO Index-3.36 -8.30 -7.72 -5.56 16.56 7.4719.3411.91
BSE Consumer Discretionary Goods & Services-3.28 -8.06 -11.65 -6.90 15.62 16.0319.731.86
BSE 150 MidCap-2.95 -8.54 -9.72 -7.52 15.5 18.0424.7NA
BSE Mid-Cap-3.23 -9.11 -10.08 -8.53 15.09 18.8122.86-5.12
BSE 400 MidSmallCap-2.99 -8.69 -10.13 -7.23 14.81 17.5224.87NA
BSE Information Technology-0.42 -5.72 0.36 7.10 14.67 3.6521.5324.51
BSE SmallCap Select Index-2.73 -9.15 -10.74 -5.13 14.31 12.9823.63NA
BSE India Infrastructure Index0.10 -9.18 -13.64 -19.65 14.15 25.6325.8117.56
BSE Capital Goods-1.83 -12.53 -11.32 -13.84 13.7 27.6129.8114.88
BSE 250 Small Cap-3.05 -8.95 -10.87 -6.69 13.39 16.3425.229.33
BSE CPSE-0.80 -9.46 -14.34 -21.66 13.12 30.0221.73NA
BSE PSU-0.59 -10.05 -12.19 -19.47 12.18 27.3621.2611.56
BSE Enhanced Value Index-0.76 -8.34 -12.75 -15.37 10.9 24.7727.56NA
BSE Power Index0.17 -12.26 -21.05 -17.69 10.28 19.9227.2110.89
BSE Quality Index-2.32 -5.24 -13.45 -14.25 10.05 15.417.48NA
BSE Dividend Stability Index-1.53 -6.72 -12.18 -11.88 9.9 16.6916.1NA
BSE 250 LargeMidCap 65:35-1.67 -7.12 -8.45 -6.99 9.89 12.0717.66NA
BSE 500-1.56 -7.04 -8.46 -6.87 8.9 10.9616.295.28
BSE Bharat 22 Index-1.13 -8.18 -10.62 -12.66 8.66 25.7220.13NA
BSE 200-1.29 -6.71 -8.05 -6.60 8.53 10.4515.52NA
BSE 250 LargeMidCap Index-1.39 -6.82 -8.18 -6.89 8.47 10.4615.63-3.54
BSE LargeMidCap-1.37 -6.84 -8.25 -6.99 8.06 10.3715.1312.62
BSE 100-1.13 -6.34 -7.49 -5.85 7.88 9.7914.5315.62
BSE 500 Shariah-1.90 -6.23 -9.38 -8.11 7.64 7.1917.1-0.99
BSE 100 ESG Index-1.05 -5.95 -6.77 -5.41 7.4 8.2414.65NA
BSE 100 LargeCap TMC Index-0.99 -6.37 -7.78 -6.73 6.76 8.8313.889.24
BSE Large Cap-0.96 -6.33 -7.84 -6.62 6.53 8.6313.67NA
BSE Realty Index-6.38 -16.28 -13.89 -17.04 6.27 21.7724.1110.9
BSE METAL Index0.84 -10.07 -14.42 -14.81 6.24 11.5921.4510.51
BSE Sensex 50-0.94 -5.75 -6.86 -5.56 5.99 8.5413.57NA
BSE Low Volatility Index-2.15 -4.40 -9.13 -8.32 5.99 12.1215.04NA
BSE Basic Material-1.78 -8.87 -10.85 -10.06 5.87 5.6219.14NA
BSE SENSEX-0.74 -5.76 -5.47 -4.55 5.35 7.9612.9414.87
BSE Utilities1.39 -9.40 -19.11 -17.65 5.16 16.6722.67NA
BSE India Manufacturing Index-1.88 -4.19 -10.32 -10.68 5.13 13.8416.3910.6
BSE Diversified Financials Revenue Growth Index-0.71 -5.70 -8.75 -2.77 5.12 NANANA
BSE Finance-0.68 -8.05 -5.24 -4.50 4.4 8.589.42-5.29
BSE DOLLEX 200-1.99 -8.53 -10.69 -9.77 4.14 4.9211.0218.07
BSE OIL & GAS Index-1.54 -4.07 -14.60 -18.74 3.77 10.9611.889.52
BSE DOLLEX 100-1.84 -8.17 -10.15 -9.04 3.52 4.310.0710.54
BSE BANKEX-0.50 -8.27 -4.81 -7.23 3.23 8.529.02-0.74
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
BSE Energy-0.74 -3.68 -14.25 -19.88 1.76 10.8616.08NA
BSE DOLLEX 30-1.45 -7.60 -8.19 -7.79 1.09 2.568.544.21
BSE Fast Moving Consumer Goods-3.77 -3.15 -11.36 -8.16 -1.42 13.0911.09NA
BSE Private Banks Index-0.35 -7.56 -5.92 -6.53 -3.62 6.56.57NA
Attention InvestorsKYC
Contact Us

Mobile No : +91 99674 32226
Email id : service@reliabullwealth.com

OUR OFFICE

ReliaBull Financial Services Private Limited,
No 4-D, 4th Floor, Victoria Plaza,
SV Road, Above Kora Showroom,
Santacruz West,
Mumbai – 400054

Subscribe

For all the Latest Market News, Investment Ideas.

Follow us

AMFI Registration No:88227

ARN Initial Registration Date: 05-Mar-2013

ARN Expiry Date: 04-Mar-2025

A Reliabull Financial Services Venture

Designed & Developed by  Accord Fintech Pvt. Ltd.