Mutual Fund Research

Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%)
BSE SME IPO0.46 1.63 17.31 100.65 176.97 144.92127.5618.62
BSE India Infrastructure Index0.34 -1.23 5.99 28.18 84.69 37.8431.4417.56
BSE CPSE0.76 -2.78 0.06 26.95 83.96 40.226.76NA
BSE Power Index5.25 1.71 5.94 31.34 81.03 38.5734.0810.89
BSE Utilities4.03 2.38 4.92 23.83 76.4 31.5528.96NA
BSE Realty Index2.91 1.03 -6.19 26.13 76.32 34.9432.310.9
BSE Momentum Index1.32 2.03 8.02 33.17 70.19 29.4326.687.78
BSE PSU0.46 -2.46 -1.87 19.54 69.53 36.4126.1211.56
BSE Enhanced Value Index0.07 1.05 1.81 20.04 63.27 32.6132.67NA
BSE OIL & GAS Index-1.41 -3.56 3.85 14.37 59.66 19.9618.049.52
BSE IPO Index2.82 6.35 14.26 35.52 57.76 8.7627.1111.91
BSE Industrials2.75 1.07 0.88 33.75 57.63 44.7341.33NA
BSE AUTO Index1.34 0.84 -0.05 25.88 56.91 35.7928.87-5.36
BSE Capital Goods3.19 0.29 -0.27 28.58 55.29 40.7733.3914.88
BSE Health Care2.32 7.78 18.94 30.84 54.69 18.2327.6914.5
BSE Energy-0.65 -2.31 3.49 13.70 54.05 19.8324.69NA
BSE Dividend Stability Index1.99 1.92 6.36 20.26 53.18 23.5220.27NA
BSE Telecom3.20 3.83 8.99 33.49 53.17 22.5228.74NA
BSE MidCap Select Index1.80 4.83 9.15 28.91 52.75 20.0224.9810.36
BSE Quality Index2.01 1.82 6.19 25.18 52.64 21.1322.89NA
BSE Bharat 22 Index1.93 0.55 3.99 19.36 52.62 33.8223.64NA
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.5215.52
BSE MidSmallCap2.45 5.21 9.50 32.68 51.54 25.6831.95NA
BSE Mid-Cap1.82 3.91 6.92 28.75 51.51 24.829.3-5.12
BSE Small-Cap3.01 6.37 11.89 36.36 51.44 26.4934.338.89
BSE Sensex Next 501.33 4.22 7.19 27.72 51.17 21.7423.798.27
BSE Consumer Discretionary Goods & Services2.22 4.25 7.95 30.24 51.13 24.6725.841.86
BSE 150 MidCap2.76 4.30 8.84 30.86 49.82 24.7631.46NA
BSE 400 MidSmallCap2.59 5.28 9.34 31.74 49.26 24.8931.28NA
BSE SmallCap Select Index4.60 7.23 11.95 35.41 48.34 20.1630.24NA
BSE 250 Small Cap2.29 7.13 10.36 33.55 48.07 25.1330.869.33
BSE Consumer Durables4.25 10.56 12.75 32.66 44.98 17.722.9518.57
BSE India Manufacturing Index1.01 1.36 4.68 16.22 37.21 19.4522.0110.6
BSE 250 LargeMidCap 65:352.03 3.61 7.70 21.55 36.82 17.4623.16NA
BSE METAL Index3.25 4.07 -4.48 20.94 36.68 15.1828.7410.51
BSE Low Volatility Index1.46 4.27 7.51 14.24 36.59 14.6819.75NA
BSE AllCap1.95 3.95 8.07 21.55 36.18 17.1522.18NA
BSE 500 Shariah1.98 3.31 8.22 19.43 35.91 12.522.02-0.99
BSE 5001.91 3.81 7.71 20.55 34.97 16.3121.495.28
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29NA
BSE TECk Index3.41 5.87 21.27 18.23 33.99 9.0320.96-0.11
BSE 250 LargeMidCap Index1.86 3.46 7.43 19.34 33.74 15.5420.77-3.54
BSE 2001.85 3.49 7.58 18.94 33.44 15.4620.6NA
BSE LargeMidCap1.72 3.42 7.26 18.74 33.25 15.4820.2312.62
BSE DOLLEX 2001.94 3.58 7.15 17.48 32.05 10.4716.8318.07
BSE Information Technology3.13 5.69 23.68 15.79 31.21 7.7622.3924.51
BSE Basic Material2.28 4.96 2.27 21.35 30.49 9.9624.85NA
BSE 1001.67 3.46 7.93 17.67 30.15 14.4819.2915.62
BSE 100 LargeCap TMC Index1.64 3.24 7.07 16.60 30.03 13.5718.749.24
BSE Large Cap1.70 3.31 7.34 16.56 29.5 13.5418.53NA
BSE DOLLEX 1001.76 3.56 7.50 16.22 28.79 9.5315.5610.54
BSE Sensex 501.76 3.28 8.08 15.55 26.02 12.9818.32NA
BSE 100 ESG Index1.78 3.37 7.28 17.30 26.01 12.5219.35NA
BSE Fast Moving Consumer Goods0.39 4.39 13.78 21.59 25.38 15.9116.57NA
BSE Diversified Financials Revenue Growth Index1.17 7.90 10.76 21.31 24.02 NANANA
BSE SENSEX1.75 3.17 7.79 14.24 22.33 11.9517.4614.87
BSE DOLLEX 301.84 3.27 7.36 12.84 21.06 7.1113.784.21
BSE Finance1.40 4.68 6.25 15.83 18.54 11.1114.27-5.29
BSE BANKEX2.15 2.71 4.10 12.04 14.18 11.2813.51-0.74
BSE Private Banks Index2.10 3.80 5.58 12.48 8.81 9.1310.95NA
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA10.92
Attention InvestorsKYC
Contact Us

Mobile No : +91 99674 32226
Email id : service@reliabullwealth.com

OUR OFFICE

ReliaBull Financial Services Private Limited,
No 4-D, 4th Floor, Victoria Plaza,
SV Road, Above Kora Showroom,
Santacruz West,
Mumbai – 400054

Subscribe

For all the Latest Market News, Investment Ideas.

Follow us

AMFI Registration No:88227

ARN Initial Registration Date: 05-Mar-2013

ARN Expiry Date: 04-Mar-2025

A Reliabull Financial Services Venture

Designed & Developed by  Accord Fintech Pvt. Ltd.